Your browser is out of date. The site may not function correctly. Please update your browser.

February-April 2023
Budgie PR worked on a media outreach program that included proactive pitches, profiling, and issuing a launch story for MULU.
These efforts resulted in 74 pieces of coverage and 10 interviews across leading Tier 1 media such as The National, Gulf News, Zawya, Dubai Eye Radio, Middle East Retail News and Images Retail ME.
Budgie PR also secured interviews for MULU in international business publications such as YourStory Gulf and Fibre2Fashion from India. The targeted outreach also resulted in the press release being picked up by Queen Size Magazine, an international magazine from the US, and an online fashion forum from Kenya.
In total, the PR activities generated 239 brand mentions, 14 backlinks, and the MULU stories reached an audience of 10.3 million.
46 of the clippings were published online, and the remaining 26 were posted on social media. The estimated Advertising Value Equivalency (AVE) of the results is USD 149,500 or AED 549,117. However, earned media coverage is 8-10 times more valuable than paid media.
Brand mentions
Links /Follow
| Count of media type | Media type | Brand mentions | Links | |
|---|---|---|---|---|
| 1 | Newspaper | - | - | |
|
|
||||
| Count of media type | Media type | Brand mentions | Links /Follow | |
|---|---|---|---|---|
| 27 | News & media | 71 | 7 / 4 | |
|
|
||||
| 9 | Other | 6 | - | |
|
|
||||
| 3 | Digital publication | 47 | 3 / 3 | |
|
|
||||
| 3 | Online community | 42 | 2 / 2 | |
|
|
||||
| 4 | Blog | 56 | 2 / 2 | |
|
|
||||
| Count of media type | Media type | Brand mentions | Links /Follow | |
|---|---|---|---|---|
| 1 | Radio station | 2 | - | |
|
|
||||
| Count of media type | Media type | Brand mentions | Links /Follow | |
|---|---|---|---|---|
| 6 | 3 | - | ||
|
|
||||
| 7 | 2 | - | ||
|
|
||||
| 8 | 7 | - | ||
|
|
||||
| 4 | 2 | - | ||
|
|
||||
| 1 | Youtube | 1 | - | |
|
|
||||
+971 52 167 8103
nicola@budgiepr.com
budgiepr.com